Alta sulcus pila portantes
ferens Detail
Item No. | 6210 |
supportantes Type | Alta sulcus pila portantes |
Sigilla Typus: | Apertum, ZZ, 2RS |
Materia | Chrome chalybe GCr15 |
Precision | P0,P2,P5,P6,P4 |
Clearance | C0,C2,C3,C4,C5 |
Genus cavea | Aes, ferrum, nylon, etc. |
Globus BearingsFeature | Donec vitae magna qualitas |
Humilis sonitus cum stricte continentis qualitatem JITO afferentis | |
Summus onus per provectus summus technicae artis consilium | |
Pretium auctor, quod pretiosissimum est | |
OEM munus oblatum, obviam clientibus requisitis | |
Applicationem | molendinum volvens molendinum volvens, comprimens, velum vibrans, machinis excudendi, machinamenta fabricandi, omnis generis industriae |
afferentem Package | Pallet, ligneus casus, commercialis packaging vel ut clientium postulationem |
Packaging & Delivery:
Packaging Details | Latin sarcina educendi vel secundum elit elit |
Sarcina Type: | A. Plastic tube Pack + Carton + ligneus Pallet |
B. Roll Pack + Carton + Lignea Pallet | |
C. Individual Box +Plastic bag+Carton + ligneus Palle |
Tempus ducere :
Quantitas (Pieces) | 1 - 300 | >300 |
Est.Tempus (dies) | 2 | Agenda |
Ferens numeros | Dimensiones termini | Basic onus ratings | Pondus | |||||||||||
mm | N | kg | ||||||||||||
N | Z | 2Z | RZ | 2RZ | RS | 2RS | d | D | B | r | dynamic | static | (proxime.) | |
Cr | Cor | |||||||||||||
6003 | 6003N | 6003-Z | 6003-2Z | 6003-RZ | 6003-2RZ | 6003-RS | 6003-2RS | 17 | 35 | 10 | 0.3 | 6 | 3.25 | 0.04 |
6004 | 6004N | 6004-Z | 6004-2Z | 6004-RZ | 6004-2RZ | 6004-RS | 6004-2RS | 20 | 42 | 12 | 0.6 | 9.38 | 5.03 | 0.093 |
6005 | 6005N | 6005-Z | 6005-2Z | 6005-RZ | 6005-2RZ | 6005-RS | 6005-2RS | 25 | 47 | 12 | 0.6 | 10.1 | 5.83 | 0.093 |
6006 | 6006N | 6006-Z | 6006-2Z | 6006-RZ | 6006-2RZ | 6006-RS | 6006-2RS | 30 | 55 | 13 | 1 | 13.2 | 8.3 | 0.113 |
6007 | 6007N | 6007-Z | 6007-2Z | 6007-RZ | 6007-2RZ | 6007-RS | 6007-2RS | 35 | 62 | 14 | 1 | 16.2 | 10.4 | 0.149 |
6008 | 6008N | 6008-Z | 6008-2Z | 6008-RZ | 6008-2RZ | 6008-RS | 6008-2RS | 40 | 68 | 15 | 1 | 17 | 11.7 | 0.185 |
6009 | 6009N | 6009-Z | 6009-2Z | 6009-RZ | 6009-2RZ | 6009-RS | 6009-2RS | 45 | 75 | 16 | 1 | 21 | 14.8 | 0.231 |
6010 | 6010N | 6010-Z | 6010-2Z | 6010-RZ | 6010-2RZ | 6010-RS | 6010-2RS | 50 | 80 | 16 | 1 | 22 | 16.3 | 0.25 |
6011 | 6011N | 6011-Z | 6011-2Z | 6011-RZ | 6011-2RZ | 6011-RS | 6011-2RS | 55 | 90 | 18 | 1 | 30.3 | 22 | 0.362 |
6012 | 6012N | 6012-Z | 6012-2Z | 6012-RZ | 6012-2RZ | 6012-RS | 6012-2RS | 60 | 95 | 18 | 1.1 | 31.7 | 24.2 | 0.385 |
6013 | 6013N | 6013-Z | 6013-2Z | 6013-RZ | 6013-2RZ | 6013-RS | 6013-2RS | 65 | 100 | 18 | 1.1 | 32 | 24.8 | 0.43 |
6014 | 6014N | 6014-Z | 6014-2Z | 6014-RZ | 6014-2RZ | 6014-RS | 6014-2RS | 70 | 110 | 20 | 1.1 | 38.6 | 30.4 | 0.569 |
6015 | 6015N | 6015-Z | 6015-2Z | 6015-RZ | 6015-2RZ | 6015-RS | 6015-2RS | 75 | 115 | 20 | 1.1 | 40.2 | 33.2 | 0.603 |
6016 | 6016N | 6016-Z | 6016-2Z | 6016-RZ | 6016-2RZ | 6016-RS | 6016-2RS | 80 | 125 | 22 | 1.1 | 47.5 | 39.8 | 0.821 |
6017 | 6017N | 6017-Z | 6017-2Z | 6017-RZ | 6017-2RZ | 6017-RS | 6017-2RS | 85 | 130 | 22 | 1.1 | 50.8 | 42.8 | 0.848 |
6018 | 6018N | 6018-Z | 6018-2Z | 6018-RZ | 6018-2RZ | 6018-RS | 6018-2RS | 90 | 140 | 24 | 1.5 | 58 | 49.9 | 1.12 |
6019 | 6019N | 6019-Z | 6019-2Z | 6019-RZ | 6019-2RZ | 6019-RS | 6019-2RS | 95 | 145 | 24 | 1.5 | 57.7 | 50 | 1.18 |
6020 | 6020N | 6020-Z | 6020-2Z | 6020-RZ | 6020-2RZ | 6020-RS | 6020-2RS | 100 | 150 | 24 | 1.5 | 60.5 | 54 | 1.25 |
6021 | 6021N | 6021-Z | 6021-2Z | 6021-RZ | 6021-RZ | 6021-RS | 6021-2RS | 105 | 160 | 26 | 2 | 72.8 | 65.5 | 1.6 |
6022 | 6022N | 6022-Z | 60222Z | 6022-RZ | 602-2RZ | 6022-RS | 602-2RS | 110 | 170 | 28 | 2 | 81.9 | 72.9 | 1.93 |
6024 | 6024N | 6024-Z | 6024-2Z | 6024-RZ | 6024-2RZ | 6024-RS | 6024-2RS | 120 | 180 | 28 | 2 | 87.7 | 79.3 | 2.03 |
6026 | 6026N | 6026-Z | 6026-2Z | 6026-RZ | 6026-2RZ | 6026-RS | 6026-2RS | 130 | 200 | 33 | 2 | 105 | 96.8 | 3.15 |
6028 | 6028N | 6028-Z | 6028-2Z | 6028-RZ | 6028-2RZ | 6028-RS | 6028-2RS | 140 | 210 | 33 | 2 | 111 | 108 | 3.35 |
6030 | 6030N | 6030-Z | 6030-2Z | 6030-RZ | 6030-2RZ | 6030-RS | 6030-2RS | 150 | 225 | 35 | 2.1 | 125 | 125 | 4.8 |
6202 | 6202N | 6202-Z | 6202-2Z | 6202-RZ | 6202-2RZ | 6202-RS | 6202-2RS | 15 | 35 | 11 | 0.6 | 7.8 | 3.75 | 0.041 |
6203 | 6203N | 6203-Z | 6203-2Z | 6203-RZ | 6203-2RZ | 6203-RS | 6203-2RS | 17 | 40 | 12 | 0.6 | 9.56 | 4.75 | 0.093 |
6204 | 6204N | 6204-Z | 6204-2Z | 6204-RZ | 6204-2RZ | 6204-RS | 6204-2RS | 20 | 47 | 14 | 1 | 12.7 | 6.55 | 0.103 |
6205 | 6205N | 6205-Z | 6205-2Z | 6205-RZ | 6205-2RZ | 6205-RS | 6205-2RS | 25 | 52 | 15 | 1 | 14 | 7.8 | 0.127 |
6206 | 6206N | 6206-Z | 6206-2Z | 6206-RZ | 6206-2RZ | 6206-RS | 6206-2RS | 30 | 62 | 16 | 1 | 19.5 | 11.2 | 0.203 |
6207 | 6207N | 6207-Z | 6207-2Z | 6207-RZ | 6207-2RZ | 6207-RS | 6207-2RS | 35 | 72 | 17 | 1.1 | 25.5 | 15.3 | 0.287 |
6208 | 6208N | 6208-Z | 6208-2Z | 6208-RZ | 6208-2RZ | 6208-RS | 6208-2RS | 40 | 80 | 18 | 1.1 | 30.7 | 19 | 0.367 |
6209 | 6209N | 6209-Z | 6209-2Z | 6209-RZ | 6209-2RZ | 6209-RS | 6209-2RS | 45 | 85 | 19 | 1.1 | 33.2 | 21.6 | 0.416 |
6210 | 6210N | 6210-Z | 6210-2Z | 6210-RZ | 6210-2RZ | 6210-RS | 6210-2RS | 50 | 90 | 20 | 1.1 | 35.1 | 23.2 | 0.462 |
6211 | 6211N | 6211-Z | 6211-2Z | 6211-RZ | 6211-2RZ | 6211-RS | 6211-2RS | 55 | 100 | 21 | 1.5 | 43.4 | 29.2 | 0.104 |
6212 | 6212N | 6212-Z | 621-22Z | 6212-RZ | 621-22RZ | 6212-RS | 621-2RS | 60 | 110 | 22 | 1.5 | 47.5 | 32.5 | 0.783 |
6213 | 6213N | 6213-Z | 6213-2Z | 6213-RZ | 6213-2RZ | 6213-RS | 6213-2RS | 65 | 120 | 23 | 1.5 | 55.9 | 40.5 | 0.99 |
6214 | 6214N | 6214-Z | 6214-2Z | 6214-RZ | 6214-2RZ | 6214-RS | 6214-2RS | 70 | 125 | 24 | 1.5 | 60.5 | 45 | 1.1 |
6215 | 6215N | 6215-Z | 6215-2Z | 6215-RZ | 6215-2RZ | 6215-RS | 6215-2RS | 75 | 130 | 25 | 1.5 | 66.3 | 49 | 1.2 |
6216 | 6216N | 6216-Z | 6216-2Z | 6216-RZ | 6216-2RZ | 6216-RS | 6216-2RS | 80 | 140 | 26 | 2 | 70.2 | 55 | 1.4 |
6217 | 6217N | 6217-Z | 6217-2Z | 6217-RZ | 6217-2RZ | 6217-RS | 6217-2RS | 85 | 150 | 28 | 2 | 83.2 | 64 | 1.8 |
6218 | 6218N | 6218-Z | 6218-2Z | 6218-RZ | 6218-2RZ | 6218-RS | 6218-2RS | 90 | 160 | 30 | 2 | 95.6 | 73.5 | 2.15 |
6219 | 6219N | 6219-Z | 6219-2Z | 6219-RZ | 6219-2RZ | 6219-RS | 6219-2RS | 95 | 170 | 32 | 2 | 108 | 81.5 | 2.6 |
6220 | 6220N | 6220-Z | 6220-2Z | 6220-RZ | 6220-2RZ | 6220-RS | 6220-2RS | 100 | 180 | 34 | 2.1 | 122 | 92.7 | 3.2 |
6221 | 6221N | 6221-Z | 6221-2Z | 6221-RZ | 6221-2RZ | 6221-RS | 6221-2RS | 105 | 190 | 36 | 2.1 | 133 | 104 | 3.71 |
6222 | 6222N | 6222-Z | 622-2Z | 6222-RZ | 622-2RZ | 6222-RS | 622-2RS | 110 | 200 | 38 | 2.1 | 144 | 117 | 4.44 |
6224 | 6224N | 6224-Z | 6224-2Z | 6224-RZ | 6224-2RZ | 6224-RS | 6224-2RS | 120 | 215 | 40 | 2.1 | 155 | 130 | 5.32 |
6226 | 6226N | 6226-Z | 6226-2Z | 6226-RZ | 6226-2RZ | 6226-RS | 6226-2RS | 130 | 230 | 40 | 3 | 165 | 147 | 6.13 |
6228 | 6228N | 6228-Z | 6228-2Z | 6228-RZ | 6228-2RZ | 6228-RS | 6228-2RS | 140 | 250 | 42 | 3 | 165 | 125 | 7.45 |
6230 | 6230N | 6230-Z | 6230-2Z | 6230-RZ | 6230-2RZ | 6230-RS | 6230-2RS | 150 | 270 | 45 | 3 | 174 | 137 | 9.4 |
6302 | 6302N | 6302-Z | 6302-2Z | 6302-RZ | 6302-2RZ | 6302-RS | 6302-2RS | 15 | 42 | 13 | 1 | 11.4 | 5.4 | 0.093 |
6303 | 6303N | 6303-Z | 6303-2Z | 6303-RZ | 6302-2RZ | 6303-RS | 6303-2RS | 17 | 47 | 14 | 1 | 13.5 | 6.55 | 0.115 |
6304 | 6304N | 6304-Z | 6304-2Z | 6304-RZ | 6304-2RZ | 6304-RS | 6304-2RS | 20 | 52 | 15 | 1.1 | 15.9 | 7.8 | 0.141 |
6305 | 6305N | 6305-Z | 6305-2Z | 6305-RZ | 6305-2RZ | 6305-RS | 6305-2RS | 25 | 62 | 17 | 1.1 | 22.5 | 11.6 | 0.219 |
6306 | 6306N | 6306-Z | 6306-2Z | 6306-RZ | 6306-2RZ | 6306-RS | 6306-2RS | 30 | 72 | 19 | 1.1 | 28.1 | 16 | 0.35 |
6307 | 6307N | 6307-Z | 6307-2Z | 6307-RZ | 6307-2RZ | 6307-RS | 6307-2RS | 35 | 80 | 21 | 1.5 | 33.2 | 19 | 0.454 |
6308 | 6308N | 6308-Z | 6308-2Z | 6308-RZ | 6308-2RZ | 6308-RS | 6308-2RS | 40 | 90 | 23 | 1.5 | 31.4 | 22.4 | 0.639 |
6309 | 6309N | 6309-Z | 6309-2Z | 6309-RZ | 6309-2RZ | 6309-RS | 6309-2RS | 45 | 100 | 25 | 1.5 | 52.7 | 31.5 | 0.196 |
6310 | 6310N | 6310-Z | 6310-2Z | 6310-RZ | 6310-2RZ | 6310-RS | 6310-2RS | 50 | 110 | 27 | 2 | 61.8 | 38 | 1.05 |
6311 | 6311N | 6311-Z | 6311-2Z | 6311-RZ | 6311-2RZ | 6311-RS | 6311-2RS | 55 | 120 | 29 | 2 | 71.5 | 45 | 1.35 |
6312 | 6312N | 6312-Z | 63122Z | 6312-RZ | 631-22RZ | 6312-RS | 6312-2RS | 60 | 130 | 31 | 2.1 | 81.9 | 52 | 1.7 |
6313 | 6313N | 6313-Z | 6313-2Z | 6313-RZ | 63132-2RZ | 6313-RS | 6313-2RS | 65 | 140 | 33 | 2.1 | 92.3 | 60 | 2.1 |
6314 | 6314N | 6314-Z | 6314-2Z | 6314-RZ | 6314-2RZ | 6314-RS | 6314-2RS | 70 | 150 | 35 | 2.1 | 104 | 68 | 2.5 |
6315 | 6315N | 6315-Z | 6315-2Z | 6315-RZ | 6315-2RZ | 6315-RS | 6315-2RS | 75 | 160 | 37 | 2.1 | 114 | 76.5 | 3 |
6316 | 6316N | 6316-Z | 6316-2Z | 6316-RZ | 6316-2RZ | 6316-RS | 6316-2RS | 80 | 170 | 39 | 2.1 | 124 | 86.5 | 3.6 |
6317 | 6317N | 6317-Z | 6317-2Z | 6317-RZ | 6317-2RZ | 6317-RS | 6317-2RS | 85 | 180 | 41 | 3 | 133 | 96.5 | 4.25 |
6318 | 6318N | 6318-Z | 6318-2Z | 6318-RZ | 6318-2RZ | 6318-RS | 6318-2RS | 90 | 190 | 43 | 3 | 143 | 108 | 4.9 |
6319 | 6319N | 6319-Z | 6319-2Z | 6319-RZ | 6319-2RZ | 6319-RS | 6319-2RS | 95 | 200 | 45 | 3 | 153 | 119 | 5.75 |
6320 | 6320N | 6320-Z | 6320-2Z | 6320-RZ | 6320-2RZ | 6320-RS | 6320-2RS | 100 | 215 | 47 | 3 | 174 | 140 | 7 |
6321 | 6321N | 6321-Z | 6321-2Z | 6321-RZ | 6321-2RZ | 6321-RS | 6321-2RS | 105 | 225 | 49 | 3 | 182 | 153 | 8.25 |
6322 | 6322N | 6322-Z | 63222Z | 6322-RZ | 632-2RZ | 6322-RS | 632-2RS | 110 | 240 | 50 | 3 | 205 | 178 | 9.54 |
6324 | 6324N | 6324-Z | 6324-2Z | 6324-RZ | 6324-2RZ | 6324-RS | 6324-2RS | 120 | 260 | 55 | 3 | 228 | 207 | 12.2 |
6326 | 6326N | 6326-Z | 6326-2Z | 6326-RZ | 6326-2RZ | 6326-RS | 6326-2RS | 130 | 280 | 58 | 3 | 229 | 216 | 18 |
6328 | 6328N | 6328-Z | 6328-2Z | 6328-RZ | 6328-2RZ | 6328-RS | 6328-2RS | 140 | 300 | 62 | 3 | 251 | 245 | 22 |
6405 | 6405N | 6405-Z | 6405-2Z | 6405-RZ | 6405-2RZ | 6405-RS | 6405-2RS | 25 | 80 | 21 | 1.5 | 35.8 | 19.3 | 0.53 |
6406 | 6406N | 6406-Z | 6406-2Z | 6406-RZ | 6406-2RZ | 6406-RS | 6406-2RS | 30 | 90 | 23 | 1.5 | 43.6 | 23.6 | 0.738 |
6407 | 6407N | 6407-Z | 6407-2Z | 6407-RZ | 6407-2RZ | 6407-RS | 6407-2RS | 35 | 100 | 25 | 1.5 | 55.3 | 31 | 0.951 |
6408 | 6408N | 6408-Z | 6408-2Z | 6408-RZ | 6408-2RZ | 6408-RS | 6408-2RS | 40 | 110 | 27 | 2 | 63.7 | 36.5 | 1.25 |
6409 | 6409N | 6409-Z | 6409-2Z | 6409-RZ | 6409-2RZ | 6409-RS | 6409-2RS | 45 | 120 | 29 | 2 | 76.1 | 45 | 1.55 |
6410 | 6410N | 6410-Z | 6410-2Z | 6410-RZ | 6410-2RZ | 6410-RS | 6410-2RS | 50 | 130 | 31 | 2.1 | 87.1 | 52 | 1.9 |
6411 | 6411N | 6411-Z | 6411-2Z | 6411-RZ | 6411-2RZ | 6411-RS | 6411-2RS | 55 | 140 | 33 | 2.1 | 99.5 | 62 | 2.3 |
6412 | 6412N | 6412-Z | 6412-2Z | 6412-RZ | 6412-2RZ | 6412-RS | 6412-2RS | 60 | 150 | 35 | 2.1 | 114 | 70.1 | 2.73 |
6413 | 6413N | 6413-Z | 6413-2Z | 6413-RZ | 6413-2RZ | 6413-RS | 6413-2RS | 65 | 160 | 37 | 2.1 | 119 | 78 | 3.3 |
6414 | 6414N | 6414-Z | 6414-2Z | 6414-RZ | 6414-2RZ | 6414-RS | 6414-2RS | 70 | 180 | 42 | 2.1 | 143 | 104 | 4.85 |
6415 | 6415N | 6415-Z | 6415-2Z | 6415-RZ | 6415-2RZ | 6415-RS | 6415-2RS | 75 | 190 | 45 | 2.1 | 153 | 114 | 6.8 |
6416 | 6416N | 6416-Z | 6416-2Z | 6416-RZ | 6416-2RZ | 6416-RS | 6416-2RS | 80 | 200 | 48 | 2.1 | 163 | 125 | 8 |
6417 | 6417N | 6417-Z | 6417-2Z | 6417-RZ | 6417-2RZ | 6417-RS | 6417-2RS | 85 | 210 | 52 | 2.1 | 174 | 134 | 9.5 |
6418 | 6418N | 6418-Z | 6418-2Z | 6418-RZ | 6418-2RZ | 6418-RS | 6418-2RS | 90 | 225 | 54 | 2.1 | 186 | 146 | 11.5 |
61905 | 61905N | 61905-Z | 61905-2Z | 61905-RZ | 61905-2RZ | 61905-RS | 61905-2RS | 25 | 42 | 9 | 0.3 | 6.63 | 4 | 0.041 |
61906 | 61906N | 61906-Z | 61906-2Z | 61906-RZ | 61906-2RZ | 61906-RS | 61906-2RS | 30 | 47 | 9 | 0.3 | 7.28 | 4.55 | 0.041 |
61907 | 61907N | 61907-Z | 61907-2Z | 61907-RZ | 61907-2RZ | 61907-RS | 61907-2RS | 35 | 55 | 10 | 0.6 | 9.56 | 6.2 | 0.08 |
61908 | 61908N | 61908-Z | 61908-2Z | 61908-RZ | 61908-2RZ | 61908-RS | 61908-2RS | 40 | 62 | 12 | 0.6 | 13.8 | 9.3 | 0.12 |
61909 | 61909N | 61909-Z | 61909-2Z | 61909-RZ | 61909-2RZ | 61909-RS | 61909-2RS | 45 | 68 | 12 | 0.6 | 10.1 | 6.7 | 0.14 |
61910 | 61910N | 61910-Z | 61910-2Z | 61910-RZ | 61910-2RZ | 61910-RS | 61910-2RS | 50 | 72 | 12 | 0.6 | 14.6 | 10.4 | 0.14 |
61911 | 61911N | 61911-Z | 61911-2Z | 61911-RZ | 61911-2RZ | 61911-RS | 61911-2RS | 55 | 80 | 13 | 1 | 16 | 13.2 | 0.181 |
61912 | 61912N | 61912-Z | 61912-2Z | 61912-RZ | 61912-2RZ | 61912-RS | 61912-2RS | 60 | 85 | 13 | 1 | 16.4 | 14.2 | 0.195 |
61913 | 61913N | 61913-Z | 61913-2Z | 61913-RZ | 61913-2RZ | 61913-RS | 61913-2RS | 65 | 90 | 13 | 1 | 16 | 15 | 0.196 |
61914 | 61914N | 61914-Z | 61914-2Z | 61914-RZ | 61914-2RZ | 61914-RS | 61914-2RS | 70 | 100 | 16 | 1 | 23.7 | 21.1 | 0.342 |
61915 | 61915N | 61915-Z | 61915-2Z | 61915-RZ | 61915-2RZ | 61915-RS | 61915-2RS | 75 | 105 | 16 | 1 | 24.3 | 22.5 | 0.355 |
61916 | 61916N | 61916-Z | 61916-2Z | 61916-RZ | 619162-RZ | 61916-RS | 61916-2RS | 80 | 110 | 16 | 1 | 24.9 | 23.9 | 0.375 |
61917 | 61917N | 61917-Z | 61917-2Z | 61917-RZ | 61917-2RZ | 61917-RS | 61917-2RS | 85 | 120 | 18 | 1.1 | 31.9 | 29.7 | 0.104 |
61918 | 61918N | 61918-Z | 61918-2Z | 61918-RZ | 61918-2RZ | 61918-RS | 61918-2RS | 90 | 125 | 18 | 1.1 | 32.8 | 31.5 | 0.533 |
61919 | 61919N | 61919-Z | 61919-2Z | 61919-RZ | 61919-2RZ | 61919-RS | 61919-2RS | 95 | 130 | 18 | 1.1 | 33.7 | 33.3 | 0.558 |
61920 | 61920N | 61920-Z | 61920-2Z | 61920-RZ | 61920-2RZ | 61920-RS | 61920-2RS | 100 | 140 | 20 | 1.1 | 42.7 | 41.9 | 0.774 |
61921 | 61921N | 61921-Z | 61921-2Z | 61921-RZ | 61921-2RZ | 61921-RS | 61921-2RS | 105 | 145 | 20 | 1.1 | 43.9 | 44.3 | 0.808 |
61922 | 61922N | 61922-Z | 61922-2Z | 61922-RZ | 61922-2RZ | 61922-RS | 61922-2RS | 110 | 150 | 20 | 1.1 | 43.6 | 44.4 | 1 |
61924 | 61924N | 61924-Z | 61924-2Z | 61924-RZ | 61924-2RZ | 61924-RS | 61924-2RS | 120 | 165 | 22 | 1.1 | 53 | 53.9 | 1.09 |
61926 | 61926N | 61926-Z | 61926-2Z | 61926-RZ | 61926-2RZ | 61926-RS | 61926-2RS | 130 | 180 | 24 | 1.5 | 65.1 | 67.2 | 1.5 |
61928 | 61928N | 61928-Z | 61928-2Z | 61928-RZ | 61928-2RZ | 61928-RS | 61928-2RS | 140 | 190 | 24 | 1.5 | 66.6 | 71.2 | 1.59 |
61930 | 61930N | 61930-Z | 61930-2Z | 61930-RZ | 61930-2RZ | 61930-RS | 61930-2RS | 150 | 210 | 28 | 2 | 84.7 | 90.2 | 2.45 |
61932 | 61932N | 61932-Z | 61932-2Z | 61932-RZ | 61932-2RZ | 61932-RS | 61932-2RS | 160 | 220 | 28 | 2 | 86.9 | 95.5 | 2.59 |
61934 | 61934N | 61934-Z | 61934-2Z | 61934-RZ | 61934-2RZ | 61934-RS | 61934-2RS | 170 | 230 | 28 | 2 | 88.8 | 100 | 2.73 |
61936 | 61936N | 61936-Z | 61936-2Z | 61936-RZ | 61936-2RZ | 61936-RS | 61936-2RS | 180 | 250 | 33 | 2 | 118 | 133 | 4.06 |
61938 | 61938N | 61938-Z | 61938-2Z | 61938-RZ | 61938-2RZ | 61938-RS | 61938-2RS | 190 | 260 | 33 | 2 | 117 | 133 | 4.22 |
61940 | 61940N | 61940-Z | 61940-2Z | 61940-RZ | 61940-2RZ | 61940-RS | 61940-2RS | 220 | 300 | 38 | 2.1 | 152 | 178 | 6.34 |
61809 | 61809N | 61809-Z | 61809-2Z | 61809-RZ | 61809-2RZ | 61809-RS | 61809-2RS | 45 | 58 | 7 | 0.3 | 4.65 | 4.32 | 0.04 |
61810 | 61810N | 61810-Z | 61810-2Z | 61810-RZ | 61810-2RZ | 61810-RS | 61810-2RS | 50 | 65 | 7 | 0.3 | 6.6 | 6.1 | 0.041 |
61811 | 61811N | 61811-Z | 61811-2Z | 61811-RZ | 61811-2RZ | 61811-RS | 61811-2RS | 55 | 72 | 9 | 0.3 | 9.1 | 8.4 | 0.07 |
61812 | 61812N | 61812-Z | 61812-2Z | 61812-RZ | 61812-2RZ | 61812-RS | 61812-2RS | 60 | 78 | 10 | 0.3 | 9.1 | 8.7 | 0.093 |
61813 | 61813N | 61813-Z | 61813-2Z | 61813-RZ | 61813-2RZ | 61813-RS | 61813-2RS | 65 | 85 | 10 | 0.6 | 11.9 | 11.5 | 0.13 |
61814 | 61814N | 61814-Z | 61814-2Z | 61814-RZ | 61814-2RZ | 61814-RS | 61814-2RS | 70 | 90 | 10 | 0.6 | 12.1 | 11.9 | 0.138 |
61815 | 61815N | 61815-Z | 61815-2Z | 61815-RZ | 61815-2RZ | 61815-RS | 61815-2RS | 75 | 95 | 10 | 0.6 | 12.5 | 12.8 | 0.147 |
61816 | 61816N | 61816-Z | 61816-2Z | 61816-RZ | 61816-2RZ | 61816-RS | 61816-2RS | 80 | 100 | 10 | 0.6 | 12.7 | 13.3 | 0.155 |
61817 | 61817N | 61817-Z | 61817-2Z | 61817-RZ | 61817-2RZ | 61817-RS | 61817-2RS | 85 | 110 | 13 | 1 | 19.2 | 19.8 | 0.245 |
61818 | 61818N | 61818-Z | 61818-2Z | 61818-RZ | 61818-2RZ | 61818-RS | 61818-2RS | 90 | 115 | 13 | 1 | 19.5 | 20.5 | 0.258 |
61819 | 61819N | 61819-Z | 61819-2Z | 61819-RZ | 61819-2RZ | 61819-RS | 61819-2RS | 95 | 120 | 13 | 1 | 19.8 | 21.3 | 0.27 |
61820 | 61820N | 61820-Z | 61820-2Z | 61820-RZ | 61820-2RZ | 61820-RS | 61820-2RS | 100 | 125 | 13 | 1 | 20.1 | 22 | 0.303 |
61821 | 61821N | 61821-Z | 61821-2Z | 61821-RZ | 61821-2RZ | 61821-RS | 61821-2RS | 105 | 130 | 13 | 1 | 20.3 | 22.7 | 0.312 |
61822 | 61822N | 61822-Z | 61822-2Z | 61822-RZ | 61822-2RZ | 61822-RS | 61822-2RS | 110 | 140 | 16 | 1 | 22.5 | 24.5 | 0.093 |
61824 | 61824N | 61824-Z | 61824-2Z | 61824-RZ | 61824-2RZ | 61824-RS | 61824-2RS | 120 | 150 | 16 | 1 | 24 | 28 | 0.529 |
61826 | 61826N | 61826-Z | 61826-2Z | 61826-RZ | 61826-2RZ | 61826-RS | 61826-2RS | 130 | 165 | 18 | 1.1 | 24.4 | 28 | 0.775 |
61828 | 61828N | 61828-Z | 61828-2Z | 61828-RZ | 61828-2RZ | 61828-RS | 61828-2RS | 140 | 175 | 18 | 1.1 | 39.2 | 46 | 0.784 |
61830 | 61830N | 61830-Z | 61830-2Z | 61830-RZ | 61830-2RZ | 61830-RS | 61830-2RS | 150 | 190 | 20 | 1.1 | 49.1 | 57.1 | 1.11 |
61832 | 61832N | 61832-Z | 61832-2Z | 61832-RZ | 61832-2RZ | 61832-RS | 61832-2RS | 160 | 200 | 20 | 1.1 | 45.2 | 55.1 | 1.18 |
61834 | 61834N | 61834-Z | 61834-2Z | 61834-RZ | 61834-2RZ | 61834-RS | 61834-2RS | 170 | 215 | 22 | 1.1 | 51.2 | 63.3 | 1.65 |
61836 | 61836N | 61836-Z | 61836-2Z | 61836-RZ | 61836-2RZ | 61836-RS | 61836-2RS | 180 | 225 | 22 | 1.1 | 62.3 | 75.9 | 1.62 |
61838 | 61838N | 61838-Z | 61838-2Z | 61838-RZ | 61838-2RZ | 61838-RS | 61838-2RS | 190 | 240 | 24 | 1.5 | 75.1 | 91.6 | 2.1 |
61840 | 61840N | 61840-Z | 61840-2Z | 61840-RZ | 61840-2RZ | 61840-RS | 61840-2RS | 200 | 250 | 24 | 1.5 | 74.2 | 91.2 | 2.18 |
16004 | 16004N | 16004-Z | 16004-2Z | 16004-RZ | 16004-2RZ | 16004-RS | 16004-2RS | 20 | 42 | 8 | 0.3 | 7.9 | 4.45 | 0.05 |
16005 | 16005N | 16005-Z | 16005-2Z | 16005-RZ | 16005-2RZ | 16005-RS | 16005-2RS | 25 | 47 | 8 | 0.3 | 8.42 | 5.15 | 0.06 |
16006 | 16006N | 16006-Z | 16006-2Z | 16006-RZ | 16006-2RZ | 16006-RS | 16006-2RS | 60 | 55 | 9 | 0.3 | 11.2 | 6.25 | 0.093 |
16007 | 16007N | 16007-Z | 16007-2Z | 16007-RZ | 16007-2RZ | 16007-RS | 16007-2RS | 35 | 62 | 9 | 0.3 | 11.5 | 8.8 | 0.1 |
16008 | 16008N | 16008-Z | 16008-2Z | 16008-RZ | 16008-2RZ | 16008-RS | 16008-2RS | 40 | 68 | 9 | 0.3 | 12.5 | 10.2 | 0.13 |
16009 | 1600N | 16009-Z | 16009-2Z | 16009-RZ | 16009-2RZ | 16009-RS | 16009-2RS | 45 | 75 | 10 | 0.6 | 15.6 | 12.2 | 0.155 |
16010 | 16010N | 16010-Z | 16010-2Z | 16010-RZ | 16010-2RZ | 16010-RS | 16010-2RS | 50 | 80 | 10 | 0.6 | 16.1 | 13.1 | 0.166 |
16011 | 16011N | 16011-Z | 16011-2Z | 16011-RZ | 16011-2RZ | 16011-RS | 16011-2RS | 55 | 90 | 11 | 0.6 | 19.4 | 16.2 | 0.207 |
16012 | 16012N | 16012-Z | 160122Z | 16012-RZ | 16012-2RZ | 16012-RS | 16012-2RS | 60 | 95 | 11 | 0.6 | 19.9 | 17.5 | 0.224 |
